About 3221 Preston Shore Dr 19e
ONLY A FEW REMAIN! ROOFTOP TERRACE WITH LAKE VIEWS! Don't miss out on owning a luxury Park Place Townhome, which overlooks the lake at Preston Lake. Where a world of modern luxury living awaits you. Just minutes from Harrisonburg, shopping, dining, schools, hiking and skiing. This one-of-a-kind luxury lake side townhome home boasts 4-levels of living. Whether you are relaxing in the finished rec room and/or loft area, enjoying an evening on the rooftop terrace or grilling a meal in private courtyard, you will have plenty of options to entertain family and friends. These spacious homes live like a single-family home with the lock and go convenience of townhome living. Loaded with designer finishes and options like, wide plank flooring, quartz countertops, coffee bar, wet bar and much more. Hurry and reserve yours today, there’s still time to customize your home with the interior finishes that fit your style and home décor’, make it a home to remember. SCHEDULE YOUR PRIVATE TOUR TODAY! 4 bedroom options also available at Units 19B and 19F. Model located at 3251 Preston Shore Drive. **Built similar to photos**
Features of 3221 Preston Shore Dr 19e
| MLS® # | 672712 |
|---|---|
| Price | $565,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 2 |
| Square Footage | 3,253 |
| Acres | 0.05 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Attached |
| Status | Active |
Community Information
| Address | 3221 Preston Shore Dr 19e |
|---|---|
| Area | Rockingham Co NE |
| Subdivision | PRESTON LAKE |
| City | Rockingham |
| County | Rockingham |
| State | VA |
| Zip Code | 22801 |
Amenities
| Amenities | Clubhouse, Fitness Center, Pool, Trail(s), Water |
|---|---|
| Utilities | Cable Available, Fiber Optic Available |
| Features | Pool |
| Parking | Detached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Community, Pool, Association |
Interior
| Appliances | Dishwasher, Gas Cooktop, Disposal, Microwave, Refrigerator |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air, Ductless |
| Fireplace | No |
| # of Stories | 3 |
| Stories | Three Or More |
| Has Basement | Yes |
| Basement | Full, Finished, Heated, Sump Pump |
Exterior
| Construction | Stick Built |
|---|---|
| Foundation | Poured |
School Information
| Elementary | Cub Run (Rockingham) |
|---|---|
| Middle | Montevideo |
| High | Spotswood |
Additional Information
| Date Listed | January 22nd, 2026 |
|---|---|
| Days on Market | 17 |
| Zoning | R-2 Residential - 2 |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 250 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | RE/MAX Distinctive |
|---|
