About 9186 Black Rock Rd
Price improved to $450,000—excellent opportunity in today’s market. Beautiful Stone Home with Pool Just Outside Town Limits! Don’t miss this beautifully maintained stone home offering 4 bedrooms and 2.5 baths on a peaceful property just beyond town limits. The open kitchen features maple cabinets, granite countertops, under-cabinet lighting, and a bright dining area. Adjacent is a cozy family room with a pellet stove—efficient enough to heat the entire house. The main-level master suite is a true retreat, with a large walk-in closet, jetted tub, and walk-in shower. A laundry room is also conveniently located on the main floor. Upstairs, you’ll find three more spacious bedrooms, including a second master with a Jack-and-Jill bathroom—ideal for family or guests. Step outside to your own backyard oasis with a 3.5-foot deep in-ground pool and a tranquil waterfall feature, perfect for entertaining or relaxing. This charming home offers the comfort of country living with easy access to town amenities. Call today to schedule your private showing!
Features of 9186 Black Rock Rd
| MLS® # | 664206 |
|---|---|
| Price | $450,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,200 |
| Acres | 0.50 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Pending |
Community Information
| Address | 9186 Black Rock Rd |
|---|---|
| Area | Rockingham Co SE |
| Subdivision | NONE |
| City | Grottoes |
| County | Rockingham |
| State | VA |
| Zip Code | 24441 |
Amenities
| Amenities | Pool |
|---|---|
| Utilities | Cable Available, Satellite Internet Available |
| Parking | Asphalt, Attached, Garage, Garage Faces Side |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Association |
Interior
| Interior Features | Jetted Tub, Primary Downstairs, Kitchen Island |
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
| Heating | Central, Electric, Pellet Stove |
| Cooling | Central Air, Heat Pump |
| Fireplace | Yes |
| Fireplaces | Stone |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | No |
| Basement | Crawl Space |
Exterior
| Lot Description | Level |
|---|---|
| Roof | Composition, Shingle |
| Construction | Stick Built, Stone |
| Foundation | Block |
School Information
| Elementary | South River |
|---|---|
| Middle | Montevideo |
| High | East Rockingham |
Additional Information
| Date Listed | April 28th, 2025 |
|---|---|
| Days on Market | 29 |
| Zoning | A-2 Agricultural General |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Kline May Realty |
|---|
