About 60 Carrollton Ct
Immaculately maintained home in Harshbarger Subdivision! From the minute you pull in the driveway you can see the care from the homeowners! Roof replaced 2 years ago, the front door was replaced. When you walk in the feature of the room is the stone fireplace (electric) but can be converted to gas (plumbed). Open floor plan with new french doors that open to fenced year yard. Corian Kitchen Countertops replaced a few years ago, Hotwater heater replaced last year. New thermostat, heatpump only 8 years old. Water softner, New garbage disposal.
Features of 60 Carrollton Ct
| MLS® # | 668023 |
|---|---|
| Price | $349,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,504 |
| Acres | 0.21 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | Pending |
Community Information
| Address | 60 Carrollton Ct |
|---|---|
| Subdivision | HARSHBARGER |
| City | Weyers Cave |
| County | Augusta |
| State | VA |
| Zip Code | 24486 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking | Asphalt, Garage Faces Front |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| View | Residential |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Laminate |
|---|---|
| Interior Features | Primary Downstairs, Walk-In Closet(s) |
| Appliances | Dishwasher, Electric Range, Disposal, Microwave, Refrigerator, Dryer, Washer |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | Yes |
| Fireplaces | Electric, Stone |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Lot Description | Cul-De-Sac, Landscaped |
|---|---|
| Roof | Composition, Shingle |
| Construction | Stick Built, Vinyl Siding |
| Foundation | Slab |
School Information
| Elementary | E. G. Clymore |
|---|---|
| Middle | S. Gordon Stewart |
| High | Fort Defiance |
Additional Information
| Date Listed | August 17th, 2025 |
|---|---|
| Days on Market | 30 |
| Zoning | GA General Agricultural |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | RE/MAX Performance Realty |
|---|
