About 1046 Molly Pitcher Pl
This spacious Liberty Square townhome has been updated and is ready to be your new home! The main level features vinyl plank flooring and fresh paint, a clean canvas for your decorating desires. The kitchen is nicely equipped, including a backsplash and pantry. Outside, you have your choice of the covered front porch and the fenced back yard & patio- both provide a breath of fresh air and space to relax. Upstairs, you will be treated to a primary bedroom, featuring ensuite bath and walk-in closet. Complete the total package with 2 additional bedrooms, a full bath, and laundry area. HVAC (2023), carpet, paint, & more have all been taken care of, so all you have to do is move in. Call today and make sure you get this one with today's new interest rates!
Features of 1046 Molly Pitcher Pl
| MLS® # | 668760 |
|---|---|
| Price | $269,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,408 |
| Acres | 0.05 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Attached |
| Status | Pending |
Community Information
| Address | 1046 Molly Pitcher Pl |
|---|---|
| Subdivision | LIBERTY SQUARE |
| City | Harrisonburg |
| County | Harrisonburg |
| State | VA |
| Zip Code | 22802 |
Amenities
| Amenities | Playground, Trail(s) |
|---|---|
| Utilities | Cable Available |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Luxury Vinyl Plank |
|---|---|
| Appliances | Dishwasher, Electric Range, Disposal, Microwave, Refrigerator |
| Heating | Central, Heat Pump |
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | No |
Exterior
| Roof | Architectural |
|---|---|
| Construction | Stick Built, Vinyl Siding |
| Foundation | Slab |
School Information
| Elementary | Smithland |
|---|---|
| Middle | Skyline |
| High | Rocktown |
Additional Information
| Date Listed | September 5th, 2025 |
|---|---|
| Days on Market | 38 |
| Zoning | R-3 Residential High Density |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 80 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Nest Realty Harrisonburg |
|---|
