About 9280 King Russell Ct
GORGEOUS MOUNTAIN VIEWS AND MOSTLY ONE LEVEL LIVING! Handicap Accessible Features throughout! Open Family Room featuring Hardwood Floors, Large Picture Window, Ceiling Fan/Light Fixture and Flows into Dining Room and Kitchen Area! Tons of Cabinetry &Counterspace in Eat-In Kitchen complete with Island, Built-In Microwave, Pantry & Ceramic Tile Backsplash. FIRST FLOOR PRIMARY SUITE boasts Coffered Ceiling, Carpet, Large Closet and Ensuite Bath w/Tile, Double Vanity and Deep Soaking Tub! Two Additional Bedrooms and Full Bath on Main Level. 2nd Level complete with Huge LOFT/Bonus Room Area w/Rustic Wainscoting, Laminate Floors, Two Spacious Bedrooms and Full Bath w/Tile Shower & Surround! 2 Car Garage! Large Rear Deck w/Vinyl Railing!
Features of 9280 King Russell Ct
| MLS® # | 669025 |
|---|---|
| Price | $509,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,692 |
| Acres | 0.39 |
| Year Built | 2011 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Cape Cod |
| Status | Active |
Community Information
| Address | 9280 King Russell Ct |
|---|---|
| Area | Rockingham Co NE |
| Subdivision | MANORWOOD ESTATES |
| City | Mcgaheysville |
| County | Rockingham |
| State | VA |
| Zip Code | 22840 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking | Asphalt, Attached, Electricity, Garage Faces Front, Garage |
| # of Garages | 2 |
| View | Residential |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Hardwood |
|---|---|
| Interior Features | Primary Downstairs |
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | No |
| Stories | One and One Half |
| Has Basement | No |
| Basement | Crawl Space |
Exterior
| Exterior Features | Mature Trees/Landscape |
|---|---|
| Lot Description | Garden, Landscaped, Level |
| Roof | Composition, Shingle |
| Construction | Modular/Prefab, Vinyl Siding |
| Foundation | Block |
School Information
| Elementary | McGaheysville |
|---|---|
| Middle | Elkton |
| High | East Rockingham |
Additional Information
| Date Listed | September 12th, 2025 |
|---|---|
| Days on Market | 24 |
| Zoning | R-2 Residential |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Funkhouser: East Rockingham |
|---|
