About 8449 Indian Trail Rd
Welcome to this beautifully maintained 3-bedroom, 2-bath ranch home, offering the perfect blend of country living and modern updates. Situated on 1.68 acres, this property provides plenty of space to enjoy the outdoors while still being conveniently located. Inside, you’ll find a bright and inviting living area with fresh updates throughout. The kitchen is a standout, featuring sleek stainless steel appliances, white cabinetry, and granite countertops. Multiple living areas include a cozy family room and a finished basement rec room that is perfect for movie nights or gatherings. Outside, the property shines with its spacious yard, mature trees, and a classic red barn, ideal for storage or hobbies. Whether you’re looking to garden, raise animals, or simply relax in a peaceful setting, this property offers endless opportunities.
Features of 8449 Indian Trail Rd
| MLS® # | 669453 |
|---|---|
| Price | $399,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,163 |
| Acres | 1.68 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | Pending |
Community Information
| Address | 8449 Indian Trail Rd |
|---|---|
| Area | Rockingham Co NE |
| Subdivision | NONE |
| City | Rockingham |
| County | Rockingham |
| State | VA |
| Zip Code | 22802 |
Amenities
| Utilities | Propane, Other, Satellite Internet Available |
|---|---|
| Parking | Gravel |
| View | Mountain(s), Rural |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Luxury Vinyl Plank |
|---|---|
| Interior Features | Primary Downstairs |
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator, Dryer, Washer |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | Yes |
| Fireplaces | Wood Burning Stove |
| # of Stories | 1 |
| Stories | One |
| Has Basement | Yes |
| Basement | Exterior Entry, Full, Interior Entry, Partially Finished |
Exterior
| Exterior Features | Fence |
|---|---|
| Lot Description | Garden, Landscaped |
| Windows | Double Pane Windows |
| Roof | Composition, Shingle |
| Construction | Stick Built, Vinyl Siding |
| Foundation | Block |
School Information
| Elementary | Lacey Spring |
|---|---|
| Middle | J. Frank Hillyard |
| High | Broadway |
Additional Information
| Date Listed | September 24th, 2025 |
|---|---|
| Days on Market | 23 |
| Zoning | A-2 Agricultural General |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Funkhouser Real Estate Group |
|---|
