About 1300 Gum Ave
Welcome Home! Don’t miss your chance to own this adorable and affordable home on a spacious corner lot in Grottoes, VA. Picture yourself pulling into the garage on a cool fall evening, then heading inside to prepare dinner while still keeping an eye on kids and pets enjoying the fenced backyard. Accidents in the kitchen are no big deal thanks to updated laminate flooring that makes cleanup a breeze. Natural light fills the home through generous windows and skylights, creating a bright, homey atmosphere. Recent updates provide peace of mind, with the roof and siding replaced in 2016 to keep the elements outside where they belong.
Features of 1300 Gum Ave
| MLS® # | 669466 |
|---|---|
| Price | $269,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,408 |
| Acres | 0.28 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Pending |
Community Information
| Address | 1300 Gum Ave |
|---|---|
| Area | Rockingham Co SE |
| Subdivision | NONE |
| City | Grottoes |
| County | Rockingham |
| State | VA |
| Zip Code | 24441 |
Amenities
| Utilities | Other |
|---|---|
| Parking | Attached, Garage Faces Front, Garage |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Laminate |
|---|---|
| Interior Features | Primary Downstairs, Skylights |
| Appliances | Dishwasher, Electric Range, Microwave, Dryer, Washer |
| Heating | Central |
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior Features | Fence |
|---|---|
| Windows | Skylight(s) |
| Roof | Architectural |
| Construction | Brick, Stick Built, Vinyl Siding |
| Foundation | Block |
School Information
| Elementary | South River |
|---|---|
| Middle | Montevideo |
| High | Spotswood |
Additional Information
| Date Listed | September 26th, 2025 |
|---|---|
| Days on Market | 16 |
| Zoning | R-2 Residential |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Kline May Realty |
|---|
